Reference Data
BCISM Costbook 2022
Data Kos Pembinaan Malaysia / Malaysian Construction Cost Data · Source: N3C CIDB
5.1 Peraturan Ibu Jari Anggaran / Estimating Rules of Thumb
Peratusan elemen dalam bangunan / Percentage of element in a building
| Kategori Bangunan | Sub-struktur (%) | Super-struktur (%) | Seni Bina (%) | Kelengkapan (%) | M&E (%) | Jumlah |
|---|---|---|---|---|---|---|
| High-rise office | 5 | 15 | 40 | 5 | 35 | 100% |
| High-rise residential | 5 | 20 | 45 | 5 | 25 | 100% |
| Hotels | 5 | 15 | 25 | 15 | 40 | 100% |
| Low-rise office | 5 | 18 | 54 | 8 | 15 | 100% |
| Low-rise residential | 5 | 15 | 70 | 0 | 10 | 100% |
| Low-rise shops | 3 | 15 | 67 | 0 | 15 | 100% |
| Mid-rise office | 5 | 20 | 45 | 5 | 25 | 100% |
Nisbah Dinding/Lantai / Wall-Floor Ratios
Nisbah Dinding Luar/Lantai
Residential apartments1.0 m²/m²
Office, hotel0.4 m²/m²
Nisbah Dinding Dalam/Lantai
Residential apartments1.0 m²/m²
Office, hotel0.5 m²/m²